# 通證名稱

> **最後更新：2026 年 1 月**

> ⚠️ **免責聲明**：本文僅供教育目的，不構成投資建議。加密貨幣投資有風險，請自行研究（DYOR）後再做決定。

創建一個新的通證代幣，可以給予一個獨立的名稱。該名稱在區塊鏈上可以與先前的其他通證名稱相同，系統只要透過合約地址就能區分。但通常還是不建議與較熱門的通證取相同名稱，這麼做可信度將會降低（有詐騙嫌疑）也容易造成使用者的認知混淆。

通證名稱可以有英文、數字、符號，且通常可以較代號取得更長。

以下是以太坊上前十名（以 2018/12/26 擷取的資料為準）的 ERC20 通證，可以看到通證名稱通常均較通證代號要長而完整。如 Maker 通證（代號 MKR），VeChain（代號 VEN）：

| <p><br></p> |                                                                                                                                      | Token                                                                                                                                                                                                                | [Price](https://etherscan.io/tokens?sort=price_usd\&order=desc) | [%Change](https://etherscan.io/tokens?sort=percent_change_24h\&order=desc) | [Volume (24H)](https://etherscan.io/tokens?sort=24h_volume_usd\&order=desc) | [Market Cap](https://etherscan.io/tokens?sort=marketcap\&order=asc) |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- | -------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| 1           | [![](https://etherscan.io/token/images/binance_28.png)](https://etherscan.io/token/0xB8c77482e45F1F44dE1745F52C74426C631bDD52)       | <p>BNB (BNB)</p><p>Binance aims to build a world-class crypto exchange, powering the future of crypto finance.</p>                                                                                                   | <p>$5.5878<br>0.00147643 Btc<br>0.043076 Eth<br><br></p>        | 0.60%                                                                      | $18,453,223                                                                 | $730,882,229                                                        |
| 2           | [![](https://etherscan.io/token/images/mkr-etherscan-35.png)](https://etherscan.io/token/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2) | <p>Maker (MKR)</p><p>Maker is a Decentralized Autonomous Organization that creates and insures the dai stablecoin on the Ethereum blockchain</p>                                                                     | <p>$450.4731<br>0.11902575 Btc<br>3.472657 Eth<br><br></p>      | -1.55%                                                                     | $472,651                                                                    | $328,046,990                                                        |
| 3           | [![](https://etherscan.io/token/images/vechain_28.png)](https://etherscan.io/token/0xd850942ef8811f2a866692a623011bde52a462c1)       | <p>VeChain (VEN)</p><p>VeChain aims to connect blockchain technology to the real world by providing a comprehensive governance structure, a robust economic model as well as advanced IoT integration.</p>           | <p>$0.0043<br>0.00000114 Btc<br>0.000033 Eth<br><br></p>        | -0.09%                                                                     | $5,626,137                                                                  | $238,770,990                                                        |
| 4           | [![](https://etherscan.io/token/images/centre-usdc_28.png)](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)   | <p>USD Coin (USDC)</p><p>USDC is a fully collateralized US Dollar stablecoin developed by CENTRE, the open source project and membership consortium, with Circle being the first of several forthcoming issuers.</p> | <p>$1.0138<br>0.00026788 Btc<br>0.007816 Eth<br><br></p>        | -0.05%                                                                     | $20,728,894                                                                 | $230,773,062                                                        |
| 5           | [![](https://etherscan.io/token/images/trueusd_28.png)](https://etherscan.io/token/0x8dd5fbce2f6a956c3022ba3663759011dd51e73e)       | <p>TrueUSD (TUSD)</p><p>The TrustToken Platform aims to be the bridge between blockchains and real-world assets.</p>                                                                                                 | <p>$1.0134<br>0.00026776 Btc<br>0.007812 Eth<br><br></p>        | -0.16%                                                                     | $72,600,363                                                                 | $209,072,413                                                        |
| 6           | [![](https://etherscan.io/token/images/omise.png)](https://etherscan.io/token/0xd26114cd6EE289AccF82350c8d8487fedB8A0C07)            | <p>OmiseGO (OMG)</p><p>OmiseGO (OMG) is a public Ethereum-based financial technology for use in mainstream digital wallets</p>                                                                                       | <p>$1.4500<br>0.00038313 Btc<br>0.011178 Eth<br><br></p>        | 0.10%                                                                      | $38,934,254                                                                 | $203,359,464                                                        |
| 7           | [![](https://etherscan.io/token/images/0xtoken_28.png)](https://etherscan.io/token/0xe41d2489571d322189246dafa5ebde1f4699f498)       | <p>ZRX (ZRX)</p><p>The Protocol for Trading Tokens</p>                                                                                                                                                               | <p>$0.3265<br>0.00008628 Btc<br>0.002517 Eth<br><br></p>        | 0.66%                                                                      | $9,459,445                                                                  | $180,333,668                                                        |
| 8           | [![](https://etherscan.io/token/images/bat.png)](https://etherscan.io/token/0x0d8775f648430679a709e98d2b0cb6250d2887ef)              | <p>BAT (BAT)</p><p>The Basic Attention Token is the new token for the digital advertising industry.</p>                                                                                                              | <p>$0.1414<br>0.00003736 Btc<br>0.001090 Eth<br><br></p>        | 5.30%                                                                      | $4,529,665                                                                  | $172,710,635                                                        |
| 9           | [![](https://etherscan.io/token/images/zilliqa_28.png)](https://etherscan.io/token/0x05f4a42e251f2d52b8ed15e9fedaacfcef1fad27)       | <p>Zilliqa (ZIL)</p><p>Zilliqa is a high-throughput public blockchain platform - designed to scale to thousands ​of transactions per second.</p>                                                                     | <p>$0.0180<br>0.00000475 Btc<br>0.000139 Eth<br><br></p>        | 2.54%                                                                      | $9,252,790                                                                  | $167,054,785                                                        |
| 10          | [![](https://etherscan.io/token/images/paxos_28_2.png)](https://etherscan.io/token/0x8e870d67f660d95d5be530380d0ec0bd388289e1)       | <p>Paxos Standard (PAX)</p><p>Paxos Standard is regulated crypto asset. It is fully collateralized 1:1 by the U.S. dollar, approved and regulated by the NYDFS, and enables instantaneous transactions.</p>          | <p>$1.0103<br>0.00026693 Btc<br>0.007788 Eth<br><br></p>        | -0.05%                                                                     | $79,694,112                                                                 | $157,224,095                                                        |

***

#### 相關條目

* [通證代號](https://www.0x1.academy/dai-bi-jing-ji-xue/tong/hang/tong-dai)
* [進制位數](https://www.0x1.academy/dai-bi-jing-ji-xue/tong/hang/zhi-wei)

#### 參考資料
